Climate
We are very lucky with the weather here on the Mediterranean coast.
The summers are not overly hot and the winters are not especially cold. Our seaside location and long sunny spells make this a perfect place to relax. At PortAventura, the only turbulent emotion you are likely to experience will be on one of our rides.
So you can see what we mean, here is some information to give you an idea about the temperatures you can expect:
| Month | Average temperatures | Rain | |
|---|---|---|---|
| Maximum temperatures | Minimum temperatures | Days of rainfall | |
| January | 12,1 | 5,9 | 6 |
| February | 13,2 | 6,5 | 3 |
| March | 15,4 | 6,1 | 3 |
| April | 17,7 | 10 | 6 |
| May | 20,7 | 13,4 | 6 |
| June | 24,6 | 17,3 | 4 |
| July | 27,9 | 20,6 | 3 |
| August | 27,8 | 20,8 | 6 |
| September | 25,6 | 18,6 | 7 |
| October | 21,4 | 14,4 | 7 |
| November | 16,4 | 10 | 7 |
| December | 13,1 | 7 | 6 |
Minimum and maximum temperature averages and number of rainy days between 1996 and 2006.

